After taking the chequered flag in Azerbaijan, Purple Bull’s Max Verstappen pulled additional away from the opposition within the present drivers championship standings as he seems to say back-to-back world titles.
Purple Bull teammate Sergio Perez moved as much as second spot within the standings with a implausible drive to P2 on the rostrum, with Ferrari’s Charles Leclerc sat simply behind the pair in third after his bitterly disappointing retirement in Baku.
Purple Bull proceed to dominate in latest weeks with consecutive wins from Perez in Monaco and now Verstappen in Azerbaijan as Ferrari start to really feel the strain after their newest double DNF on the shores of the Caspian Sea on account of a pair of engine failures.
Mercedes driver George Russell nonetheless sits fourth within the present drivers world championship standings after one other spectacular P3 end in Azerbaijan, while Ferrari’s different driver Carlos Sainz occupies fifth place.
All the small print it is advisable know on the F1 schedule, newest standings and race outcomes are beneath.
MORE: Watch System 1 races stay within the US with fuboTV (free trial)
F1 World Championship standings
Up to date by way of June 12 (after eight races).
Place | Driver | Workforce | Factors |
1 | Max Verstappen | Purple Bull | 150 |
2 | Sergio Perez | Purple Bull | 129 |
3 | Charles Leclerc | Ferrari | 116 |
4 | George Russell | Mercedes | 99 |
5 | Carlos Sainz | Ferrari | 83 |
6 | Lews Hamilton | Mercedes | 62 |
7 | Lando Norris | McLaren | 50 |
8 | Valtteri Bottas | Alfa Romero | 40 |
9 | Esteban Ocon | Alpine | 31 |
10 | Pierre Gasly | Alpha-Tauri | 16 |
11 | Fernando Alonso | Alpine | 16 |
12 | Kevin Magnussen | Haas | 15 |
13 | Daniel Ricciardo | McLaren | 16 |
14 | Sebastian Vettel | Aston Martin | 13 |
15 | Yuki Tsunoda | Alpha-Tauri | 11 |
16 | Alexander Albon | Williams | 3 |
17 | Lance Stroll | Aston Martin | 2 |
18 | Zhou Guanyu | Alfa Romeo | 1 |
19 | Mick Schumacher | Haas | 0 |
20 | Nicholas Latifi | Williams | 0 |
F1 Constructors’ Championship standings
Up to date by way of June 12 (spherical eight).
Place | Workforce | Factors |
1 | Purple Bull Racing | 279 |
2 | Scuderia Ferrari | 199 |
3 | Mercedes AMG Petronas | 161 |
4 | McLaren F1 Workforce | 65 |
5 | BWT Alpine F1 Workforce | 47 |
6 | Alfa Romeo F1 Workforce | 41 |
7 | Scuderia AlphaTauri | 27 |
8 | Haas F1 Workforce | 15 |
9 | Aston Martin F1 | 15 |
10 | Williams Racing | 3 |
F1 outcomes 2022
Bahrain Grand Prix: Charles Leclerc
Saudi Arabian Grand Prix: Max Verstappen
Australian Grand Prix: Charles Leclerc
Emilia Romagna Grand Prix: Max Verstappen
Miami Grand Prix: Max Verstappen
Spanish Grand Prix: Max Verstappen
Monaco Grand Prix: Sergio Perez
Azerbaijan Grand Prix: Max Verstappen
F1 schedule 2022
The 2022 System 1 season will host 23 races between March and November, throughout Europe, Asia, Australia, North America and South America.
Australia, Singapore, Japan and Canada all return to the calendar after a two-year absence due to the COVID-19 pandemic, and F1 will enterprise into a brand new location with the Miami Grand Prix, happening exterior the Onerous Rock Stadium.
One notable absentee is Russia, with its September race weekend faraway from the calendar in latest weeks after the invasion of Ukraine. Will probably be changed on the calendar, with Turkey and Qatar rumoured to be potential locations.
Date | Grand Prix | Nation | Observe |
---|---|---|---|
March 20 | Bahrain Grand Prix | Bahrain | Sakhir Worldwide Circuit |
March 27 | Saudi Arabian Grand Prix | Saudi Arabia | Jeddah Corniche Circuit |
April 10 | Australian Grand Prix | Australia | Albert Park |
April 24 | Emilia Romagna Grand Prix | Italy | Imola Circuit |
Could 8 | Miami Grand Prix | USA | Miami Worldwide Autodrome |
Could 22 | Spanish Grand Prix | Spain | Circuit de Barcelona-Catalunya |
Could 29 | Monaco Grand Prix | Monaco | Circuit de Monaco |
June 12 | Azerbaijan Grand Prix | Azerbaijan | Baku Metropolis Circuit |
June 19 | Canadian Grand Prix | Canada | Circuit Gilles Villeneuve |
July 3 | British Grand Prix | United Kingdom | Silverstone Circuit |
July 10 | Austrian Grand Prix | Austria | Purple Bull Ring |
July 24 | French Grand Prix | France | Circuit Paul Ricard |
July 31 | Hungarian Grand Prix | Hungary | Hungaroring |
August 28 | Belgian Grand Prix | Belgium | Circuit de Spa Francorchamps |
September 4 | Dutch Grand Prix | Netherlands | Circuit Zandvoort |
September 11 | Italian Grand Prix | Italy | Monza Circuit |
October 2 | Singapore Grand Prix | Singapore | Marina Bay Road Circuit |
October 9 | Japanese Grand Prix | Japan | Suzuka Circuit |
October 23 | United States Grand Prix | USA | Circuit of the Americas |
October 30 | Mexico Metropolis Grand Prix | Mexico | Autodromo Hermanos Rodriguez |
November 13 | Sao Paulo Grand Prix | Brazil | Interlagos Circuit |
November 20 | Abu Dhabi Grand Prix | UAE | Yas Marina Circuit |
F1 World Championship odds
Now he’s again on prime, the bookmakers assume Verstappen (4/6 with Sky Wager; -165 with DraftKings) will tighten his grip, though Leclerc (6/4 with Sky Wager; +165 with DraftKings) is actually not dominated out.
Following his spectacular begin to life at Mercedes, Russell (16/1 with Sky Wager; +1400 with DraftKings) is third favorite forward of Hamilton (20/1 with Sky Wager; +2200 with DraftKings).
Reflecting their standing as second drivers to the 2 important males, Perez (66/1 with Sky Wager; +8000 with Draft Kings) and Sainz (100/1 with Sky Wager; +13000 with Draft Kings) are outsiders.