Antonio Giovinazzi lastly delivered a spotlight in an in any other case depressing rookie Method E season by qualifying third on the grid for the second race of the London double-header weekend.
Ex-Method 1 driver Giovinazzi was but to make it via to the duel section of qualifying throughout his rookie Method E season with Dragon Penske and had a greatest race end of sixteenth at Monaco.
However he was in a position to comply with up his team-mate Sergio Sette Camara’s starring Saturday position by breaking into the duels and beating reigning champion Nyck de Vries to say his spot within the semi-finals.
He wasn’t in a position to overcome Venturi’s Lucas di Grassi of their duel however he was quicker than the opposite semi-final loser Antonio Felix da Costa and thusly secured third place on the grid for Sunday’s race.
He’ll be hoping to keep away from the destiny of team-mate Sette Camara who was cruelly denied factors on and was made “to seem like a clown”.
Di Grassi was defeated within the closing duel by Jake Dennis, who secured a brace of pole positions for the Avalanche Andretti staff by smashing di Grassi’s error-strewn lap by 1.1s.
De Vries was the quickest of the quarter closing losers and can line up in fifth place forward of Sebastien Buemi (Nissan e.dams) and Nick Cassidy (Envision).
Dennis’ team-mate Oliver Askew hit the wall in his quarter-final duel and drops three additional locations on the grid to eleventh for crossing the pit exit line.
Factors chief Stoffel Vandoorne did not make the duels however so did all of his championship rivals.
The Mercedes EQ driver took thirteenth on the grid whereas his nearest rival Mitch Evans (24 factors adrift) will begin alongside him on the seventh row.
Jean-Eric Vergne has fallen 45 factors again however he’ll begin because the highest-placed of the championship high 4 in ninth place following Askew’s penalty.
Fellow Mercedes-powered runner Edoardo Mortara, who’s third within the factors, is down in seventeenth place.
Qualifying Outcomes
Pos | Title | Group | Automotive | Q1 | Q2 | Q3 | This fall |
---|---|---|---|---|---|---|---|
1 | Jake Dennis | Avalanche Andretti | BMW i FE.21 | 1m13.279s | 1m12.661s | 1m12.649s | 1m12.535s |
2 | Lucas Di Grassi | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 1m13.006s | 1m12.686s | 1m12.641s | 1m13.619s |
3 | Antonio Giovinazzi | Dragon / Penske Autosport | Penske EV-5 | 1m13.327s | 1m12.98s | 1m12.962s | |
4 | António Félix da Costa | DS Techeetah | DS E-Tense FE21 | 1m13.36s | 1m13s | 1m13.028s | |
5 | Nyck de Vries | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 1m13.37s | 1m13.043s | ||
6 | Sébastien Buemi | Nissan e.Dams | Nissan IM03 | 1m13.414s | 1m13.197s | ||
7 | Nick Cassidy | Envision Racing | Audi e-tron FE07 | 1m13.411s | 1m13.49s | ||
8 | Oliver Askew | Avalanche Andretti | BMW i FE.21 | 1m13.473s | 1m44.374s | ||
9 | Maximilian Günther | Nissan e.Dams | Nissan IM03 | 1m13.497s | |||
10 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE21 | 1m13.422s | |||
11 | Oliver Rowland | Mahindra Racing | Mahindra M8Electro | 1m13.544s | |||
12 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electrical | 1m13.507s | |||
13 | Stoffel Vandoorne | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 1m13.624s | |||
14 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Kind 5 | 1m13.511s | |||
15 | Sam Chook | Jaguar TCS Racing | Jaguar I-Kind 5 | 1m13.652s | |||
16 | Daniel Ticktum | NIO 333 Racing | NIO 333 001 | 1m13.696s | |||
17 | Edoardo Mortara | ROKiT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 1m13.745s | |||
18 | Robin Frijns | Envision Racing | Audi e-tron FE07 | 1m13.748s | |||
19 | Sérgio Sette Câmara | Dragon / Penske Autosport | Penske EV-5 | 1m13.745s | |||
20 | Oliver Turvey | NIO 333 Racing | NIO 333 001 | 1m13.948s | |||
21 | André Lotterer | TAG Heuer Porsche | Porsche 99X Electrical | 1m14.076s | |||
22 | Alexander Sims | Mahindra Racing | Mahindra M8Electro | 1m14.729s |
Thanks to your suggestions!