
Nyck de Vries has chosen the race quantity 21 for his full-time Method 1 debut with AlphaTauri subsequent 12 months.
His choice was confirmed within the official entry record for the 2023 F1 season which was revealed at the moment by the FIA. The final driver to race as quantity 21 was Esteban Gutierrez in 2016. Drivers’ numbers change into accessible in the event that they go unused for 2 consecutive full seasons.
Oscar Piastri and Logan Sargeant, who may even make their debuts subsequent 12 months, have beforehand introduced their chosen numbers.
Along with the three newcomers, three different drivers have modified groups for the upcoming season. Nico Hulkenberg has returned to F1 with Haas, whereas Pierre Gasly has joined Alpine rather than Fernando Alonso who has moved to Aston Martin.
Not one of the groups have modified engine suppliers for the brand new season. Nevertheless Crimson Bull’s energy unit provider, which was formally termed ‘Crimson Bull Powertrains’ final 12 months, is now described as ‘Honda RBPT’.
Haas can be formally entered with the title of its new title sponsor which was introduced in October.
FIA 2023 Method 1 world championship entry record
Quantity | Driver | Firm | Group | Chassis | Engine |
---|---|---|---|---|---|
1 | Max Verstappen | Crimson Bull Racing Restricted | Oracle Crimson Bull Racing | Crimson Bull Racing | Honda RBPT |
11 | Sergio Perez Mendoza | Crimson Bull Racing Restricted | Oracle Crimson Bull Racing | Crimson Bull Racing | Honda RBPT |
16 | Charles Leclerc | Ferrari Spa | Scuderia Ferrari | Ferrari | Ferrari |
55 | Carlos Sainz Jnr | Ferrari Spa | Scuderia Ferrari | Ferrari | Ferrari |
63 | George Russell | Mercedes-Benz Grand Prix Restricted | Mercedes-AMG Petronas Method One Group | Mercedes | Mercedes |
44 | Lewis Hamilton | Mercedes-Benz Grand Prix Restricted | Mercedes-AMG Petronas Method One Group | Mercedes | Mercedes |
31 | Esteban Ocon | Alpine Racing Restricted | Alpine F1 Group | Alpine | Renault |
10 | Pierre Gasly | Alpine Racing Restricted | Alpine F1 Group | Alpine | Renault |
81 | Oscar Piastri | McLaren Racing Restricted | McLaren Method 1 Group | McLaren | Mercedes |
4 | Lando Norris | McLaren Racing Restricted | McLaren Method 1 Group | McLaren | Mercedes |
77 | Valtteri Bottas | Sauber Motorsport AG | Alfa Romeo F1 Group ORLEN | Alfa Romeo | Ferrari |
24 | Zhou Guanyu | Sauber Motorsport AG | Alfa Romeo F1 Group ORLEN | Alfa Romeo | Ferrari |
18 | Lance Stroll | AMR GP Restricted | Aston Martin Aramco Cognizant Method One Group | Aston Martin Aramco | Mercedes |
14 | Fernando Alonso Diaz | AMR GP Restricted | Aston Martin Aramco Cognizant Method One Group | Aston Martin Aramco | Mercedes |
20 | Kevin Magnussen | Haas Method LLC | MoneyGram Haas F1 Group | Haas | Ferrari |
27 | Nico Hulkenberg | Haas Method LLC | MoneyGram Haas F1 Group | Haas | Ferrari |
21 | Nyck de Vries | Scuderia AlphaTauri | Scuderia AlphaTauri | AlphaTauri | Honda RBPT |
22 | Yuki Tsunoda | Scuderia AlphaTauri | Scuderia AlphaTauri | AlphaTauri | Honda RBPT |
23 | Alexander Albon | Williams Grand Prix Engineering Restricted | Williams Racing | Williams | Mercedes |
02 | Logan Sargeant | Williams Grand Prix Engineering Restricted | Williams Racing | Williams | Mercedes |
Advert | Turn out to be a RaceFans supporter and
2022 F1 season
Browse all 2022 F1 season articles