The 2022 F1 calendar would be the largest ever with 23 grand prix, beginning on 20 March in Bahrain and ending precisely eight months afterward 20 November in Abu Dhabi.
As a part of F1’s bid to scale back a grand prix weekend to a few days by scrapping Thursday’s media day, Friday’s free follow classes might be held later within the day to accommodate media actions within the morning.
Which means FP1 will transfer from 11:30am native time at most races to both 1:00pm or 2:00pm.
Most often second free follow will transfer from its standard 3:00pm native slot to the late afternoon, beginning at 5:00pm native on least half of the 23 race weekends.
On Saturdays each FP3 and qualifying are additionally transferring up by one hour at most occasions, a typical European GP weekend now internet hosting FP3 at 1:00pm adopted by qualifying at 4:00pm.
There isn’t a dramatic shift of race begin occasions on Sunday. As was the case final 12 months, nearly all grands prix will proceed to start out on the hour, after beginning 10 minutes previous the hour for a number of years.
The inaugural Miami Grand Prix, the one newcomer on the schedule on 8 Could, will go inexperienced at 3:30pm native time or 7:30pm GMT, the one race to not begin on the hour.
The returning Singapore Grand Prix begins at 12:00pm GMT on 2 October, with the Japanese Grand Prix at Suzuka commencing at 05:00am GMT one week afterward its return after a two-year absence.

Charles Leclerc, Ferrari SF90, and Lewis Hamilton, Mercedes AMG F1 W10, lead the sector away at the beginning
Photograph by: Joe Portlock / Motorsport Pictures
The season will formally begin with Bahrain Grand Prix FP1 on 18 March at 3:00pm native time or midday GMT.
The detailed 2022 schedule didn’t present any additional particulars on F1’s dash experiment, which is ready to proceed after a three-race debut in 2021.
After F1’s unique plan to broaden dash occasions to 6 grands prix was met with resistance from the groups over the monetary compensation concerned, F1 has supplied a compromise of holding dash races at simply three grands prix in 2022.
2022 F1 begin occasions
Date | Race | Observe 1 | Observe 2 | Observe 3 | Qualifying | Race | ||
Native | GMT | Native | GMT | |||||
20-Mar | Bahrain | 15:00-16:00 | 18:00-19:00 | 15:00-16:00 | 18:00-19:00 | 15:00-16:00 | 18:00 | 15:00 |
27-Mar | Saudi Arabia * | 17:00-18:00 | 20:00-21:00 | 17:00-18:00 | 20:00-21:00 | 17:00-18:00 | 20:00 | 17:00 |
10-Apr | Australia | 13:00-14:00 | 16:00-17:00 | 13:00-14:00 | 16:00-17:00 | 06:00-07:00 | 15:00 | 5:00 |
24-Apr | Emilia Romagna | 14:00-15:00 | 17:00-18:00 | 13:00-14:00 | 16:00-17:00 | 14:00-15:00 | 15:00 | 13:00 |
8-Could | Miami | 14:30-15:30 | 17:30-18:30 | 13:00-14:00 | 16:00-17:00 | 20:00-21:00 | 15:30 | 19:30 |
22-Could | Spain | 14:00-15:00 | 17:00-18:00 | 13:00-14:00 | 16:00-17:00 | 14:00-15:00 | 15:00 | 13:00 |
29-Could | Monaco | 14:00-15:00 | 17:00-18:00 | 13:00-14:00 | 16:00-17:00 | 14:00-15:00 | 15:00 | 13:00 |
12-Jun | Azerbaijan | 15:00-16:00 | 18:00-19:00 | 15:00-16:00 | 18:00-19:00 | 14:00-15:00 | 15:00 | 11:00 |
19-Jun | Canada | 14:00-15:00 | 17:00-18:00 | 13:00-14:00 | 16:00-17:00 | 20:00-21:00 | 14:00 | 18:00 |
3-Jul | Nice Britain | 13:00-14:00 | 16:00-17:00 | 12:00-13:00 | 15:00-16:00 | 14:00-15:00 | 15:00 | 14:00 |
10-Jul | Austria | 14:00-15:00 | 17:00-18:00 | 13:00-14:00 | 16:00-17:00 | 14:00-15:00 | 15:00 | 13:00 |
24-Jul | France | 14:00-15:00 | 17:00-18:00 | 13:00-14:00 | 16:00-17:00 | 14:00-15:00 | 15:00 | 13:00 |
31-Jul | Hungary | 14:00-15:00 | 17:00-18:00 | 13:00-14:00 | 16:00-17:00 | 14:00-15:00 | 15:00 | 13:00 |
28-Aug | Belgium | 14:00-15:00 | 17:00-18:00 | 13:00-14:00 | 16:00-17:00 | 14:00-15:00 | 15:00 | 13:00 |
4-Sep | Netherlands | 14:00-15:00 | 17:00-18:00 | 13:00-14:00 | 16:00-17:00 | 14:00-15:00 | 15:00 | 13:00 |
11-Sep | Italy | 14:00-15:00 | 17:00-18:00 | 13:00-14:00 | 16:00-17:00 | 14:00-15:00 | 15:00 | 13:00 |
25-Sep | Russia | 13:00-14:00 | 16:00-17:00 | 13:00-14:00 | 16:00-17:00 | 13:00-14:00 | 14:00 | 11:00 |
2-Oct | Singapore | 18:00-19:00 | 21:00-22:00 | 18:00-19:00 | 21:00-22:00 | 13:00-14:00 | 20:00 | 12:00 |
9-Oct | Japan | 13:00-14:00 | 16:00-17:00 | 13:00-14:00 | 16:00-17:00 | 07:00-08:00 | 14:00 | 5:00 |
23-Oct | United States | 14:00-15:00 | 17:00-18:00 | 14:00-15:00 | 17:00-18:00 | 22:00-23:00 | 14:00 | 19:00 |
30-Oct | Mexico ** | 13:00-14:00 | 16:00-17:00 | 12:00-13:00 | 15:00-16:00 | 20:00-21:00 | 14:00 | 19:00 |
13-Nov | Brazil | 13:00-14:00 | 16:00-17:00 | 13:00-14:00 | 16:00-17:00 | 19:00-20:00 | 15:00 | 18:00 |
20-Nov | Abu Dhabi | 14:00-15:00 | 17:00-18:00 | 15:00-16:00 | 18:00-19:00 | 14:00-15:00 | 17:00 | 13:00 |
* Daylight Saving time begins within the UK/Europe on Saturday evening/Sunday morning
** Daylight Saving time ends in UK/Europe AND Mexico on Saturday evening/Sunday morning